Кількість
|
Вартість
|
||
|
FortiAP 222C | |
---|---|
Hardware | |
Hardware Type | Outdoor IP67 rated, status LEDs, gore vent for pressure equalization |
Number of Radios | 2 |
Number of Antennas | 4 external N-Type |
Peak Antenna Gain | 3.5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 5 GHz a/n/ac |
Frequency of Radio 2 | 2.4 GHz b/g/n |
Throughput | Radio 1: Up to 867 Mbps, Radio 2: Up to 300 Mbps |
Tx/Rx Streams | 2x2 MIMO with 2 spatial streams |
Ethernet Ports | 1x GE RJ45 |
USB Port | – |
Serial Console Port | – |
Power over Ethernet (PoE) | IEEE 802.3at (30 W) or proprietary injector |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
Simultaneous SSIDs | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 26 dBm (398 mW) * |
Physical Security | Concrete and pole mount |
Mean Time Between Failures | > 7 years |
IEEE Specifications | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac |
802.11ac 80MHz Channel | Yes |
802.11n Features | 20 MHz and 40 MHz High-Throughput (HT) Support Increased maximum frame transmission by incorporating A-MPDU and A-MSDU Packet Aggregation Conserve power via Dynamic MIMO power save |
Advanced 802.11n to enhance rate-over-range including: | Low-density parity check (LDPC) encoding Maximum likelihood demodulation (MLD) – Maximum Ratio Combining (MRC) for improved receiver |
Mounting Options | Wall or pole |
Included Accessories | PoE injector with AC power adapter, pole mount kit, wall |
mount kit, grounding cable, surge protector, 4x dipole antennas | |
FortiPresence Capable | Yes |
Wireless Monitoring Capabilitie | |
Frequencies scanned | 2.4 and 5 GHz |
Background scan with client access on 2.4 and 5 GHz | Yes |
Full-time scan as dedicated monitor | Yes |
Dimensions | |
Length x Width x Height | 9.8 x 8.7 x 2.1 inches (249 x 220 x 53 mm) |
Weight | 3.68 lbs (1.67 kg) |
Package (shipping) Weight | 9.1 lbs (4.31 kg) |
Environment | |
Power Supply | Proprietary PoE Injector Adapter Input: 100–240V AC, 50–60 Hz |
Power Consumption (Average) | 16 W |
Power Consumption (Maximum) | 18.4 W |
Humidity | 5–90% non-condensing |
Operating Temperature | -40–140°F (-40–60°C) |
Storage Temperature | -40–158°F (-40–70°C) |
Directives | Low Voltage Directive • RoHS |
Certifications | |
WiFi Alliance Certified | Yes |
Warranty | |
Limited Lifetime Warranty | No |
Гарантія: 12 місяців
Обмін або повернення товару здійснюється протягом 14 днів з дня здійснення покупки якщо продукт не був у використанні, при наявності всіх пломб, бирок і оригінального упакування без пошкоджень.Витрати на доставку при обміні або поверненні товару ми не компенсуємо.